OrderTap and Lightspeed Restaurant compared
Both are POS systems for restaurants. The table puts side by side what OrderTap and Lightspeed Restaurant publish – with a source for every statement about Lightspeed Restaurant.
| Criterion | OrderTap | Lightspeed Restaurant |
|---|---|---|
| Base software price | €49, €119 or €249 per location a month (yearly €39, €95, €199), any number of devices, excl. VAT. | Basic €89 (1 licence), Core €159 (2), Pro €249 (3) a month; extra licence €49.Source: www.lightspeedhq.de |
| Devices | In the browser on iPad, Android, smartphone or PC. | iPad.Source: www.lightspeedhq.de |
| Kitchen display and QR ordering | Kitchen display in every plan; QR ordering from Pro, with no commission. | Add-on on Basic; included on Core and Pro.Source: www.lightspeedhq.de |
| TSE (KassenSichV) | Built to KassenSichV rules; connection to a certified TSE not yet switched on in the beta. | Cloud TSE by fiskaly.Source: k-series-support.lightspeedhq.com |
| Without internet | Orders are kept on the device and sent once the connection is back. | Orders, local printing and cash continue; card payment only on the terminal in standalone mode over mobile data.Source: k-series-support.lightspeedhq.com |
| Card payments | On your existing terminal, from any provider; no fee to OrderTap. No direct terminal integration yet. | Not published |
Every statement about another vendor comes from that vendor's own website and carries a source and check date. Prices and features may have changed since – the vendor's own page is always what counts. Checked on 13 October 2026.
Which one fits?
OrderTap fits if you want a browser-based system without special hardware, no commission on your own online orders, and can work openly with a beta – the TSE connection is not switched on yet.
Lightspeed Restaurant fits if you need an already certified complete system today and the terms they publish work for you.
Try OrderTap in your restaurant.
Tell us a little about your restaurant. We set up the workspace and send you the invitation.
Request beta access